Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Anomalie | 1 | 7 | 8 |
Priority Details
open | closed | Total | |
---|---|---|---|
Haut | - | - | - |
Normal | 1 | 7 | 8 |
Bas | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Antoine POURCHEZ | - | - | - |
Christelle LARROUY | - | 1 | 1 |
David RIVRON | - | - | - |
Eric LINGUA | - | 1 | 1 |
Julien ROBERT | - | 1 | 1 |
Ludovic GAILLARD | - | - | - |
Mickaël DUCLERCQ | - | - | - |
Samuel MONSARRAT | 1 | 4 | 5 |
Dokiel | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Antoine POURCHEZ | - | - | - |
Christelle LARROUY | - | - | - |
David RIVRON | - | - | - |
Eric LINGUA | - | - | - |
Julien ROBERT | - | 1 | 1 |
Ludovic GAILLARD | - | - | - |
Mickaël DUCLERCQ | - | - | - |
Samuel MONSARRAT | 1 | 6 | 7 |